votedatabase.com - /cvr/Wisconsin/Wood/


[To Parent Directory]

8/23/2022 5:07 AM 5024066 CVR 11-2-2021.xlsx
8/23/2022 5:07 AM 7654950 CVR 11-3-2020.xlsx
8/23/2022 5:07 AM 4460199 CVR 11-5-2019.xlsx
8/23/2022 5:07 AM 2625071 CVR 3-17-2020.xlsx
8/23/2022 5:07 AM 3035290 CVR 5-3-2022.xlsx
8/23/2022 5:07 AM 82465 CVR 5-4-2021.xlsx
8/23/2022 5:07 AM 271267 CVR 8-2-2022.xlsx
3/29/2023 4:16 AM 25161747 cvr.csv
3/10/2022 10:21 AM 2457134 Wood County Export Cast Vote Records.xlsx