votedatabase.com - /cvr/Texas/
[To Parent Directory]
3/27/2023 3:48 PM <dir> Andrews
3/27/2023 3:48 PM <dir> Aransas
3/27/2023 3:48 PM <dir> Bexar
2/11/2024 1:22 AM <dir> Blanco
3/27/2023 3:48 PM <dir> Bosque
9/1/2023 4:15 PM <dir> Brazoria
8/12/2024 12:53 PM <dir> Burnett
3/27/2023 3:48 PM <dir> Cameron
4/28/2023 1:32 AM <dir> Cass
3/31/2023 11:58 AM <dir> Childress
3/31/2023 12:12 PM <dir> Coleman
10/10/2022 2:53 PM <dir> Collin
4/28/2023 2:06 AM <dir> Comal
4/28/2023 2:13 AM <dir> Cooke
3/31/2023 12:41 PM <dir> Cottle
3/31/2023 12:44 PM <dir> Crane
4/28/2023 2:49 AM <dir> Dallas
3/31/2023 1:05 PM <dir> Deaf Smith
3/31/2023 2:02 PM <dir> Denton
3/31/2023 5:14 PM <dir> Duval
12/31/2019 11:00 PM 256 e_05b93ead-4db1-4c04-bb3e-911d9f78d86d.sig
12/31/2019 11:00 PM 5421 e_05b93ead-4db1-4c04-bb3e-911d9f78d86d.xml
12/31/2019 11:00 PM 256 e_0c7a3b4c-6f68-478c-b423-b365da6e45e5.sig
12/31/2019 11:00 PM 6297 e_0c7a3b4c-6f68-478c-b423-b365da6e45e5.xml
12/31/2019 11:00 PM 256 e_0daca578-ffe1-41c3-b818-05d31892b0e6.sig
12/31/2019 11:00 PM 6787 e_0daca578-ffe1-41c3-b818-05d31892b0e6.xml
12/31/2019 11:00 PM 256 e_13cbd3db-7008-4efc-8c97-22ad163ac7e6.sig
12/31/2019 11:00 PM 6632 e_13cbd3db-7008-4efc-8c97-22ad163ac7e6.xml
12/31/2019 11:00 PM 256 e_176ed69c-ef3d-4bff-99e8-1c4da62b827f.sig
12/31/2019 11:00 PM 6470 e_176ed69c-ef3d-4bff-99e8-1c4da62b827f.xml
12/31/2019 11:00 PM 256 e_22d301bf-9ec3-42ee-a934-37559f33b083.sig
12/31/2019 11:00 PM 6549 e_22d301bf-9ec3-42ee-a934-37559f33b083.xml
12/31/2019 11:00 PM 256 e_2526a003-9623-44c1-be66-33bebf45b9b5.sig
12/31/2019 11:00 PM 6298 e_2526a003-9623-44c1-be66-33bebf45b9b5.xml
12/31/2019 11:00 PM 256 e_2acb1be5-a1a8-48d1-af73-5c88798c4a27.sig
12/31/2019 11:00 PM 6898 e_2acb1be5-a1a8-48d1-af73-5c88798c4a27.xml
12/31/2019 11:00 PM 256 e_2bea36da-2146-4c22-a723-16f7b6b75b90.sig
12/31/2019 11:00 PM 6783 e_2bea36da-2146-4c22-a723-16f7b6b75b90.xml
12/31/2019 11:00 PM 256 e_36536b50-94d0-4eda-98be-ad1ee3d70437.sig
12/31/2019 11:00 PM 5616 e_36536b50-94d0-4eda-98be-ad1ee3d70437.xml
12/31/2019 11:00 PM 256 e_3bbf5103-60c1-4e37-ac86-e0454a2a59e1.sig
12/31/2019 11:00 PM 6556 e_3bbf5103-60c1-4e37-ac86-e0454a2a59e1.xml
12/31/2019 11:00 PM 256 e_3c9ff5ad-376b-45e3-91f4-6554351a2212.sig
12/31/2019 11:00 PM 6808 e_3c9ff5ad-376b-45e3-91f4-6554351a2212.xml
12/31/2019 11:00 PM 256 e_3e81879f-1543-4bbc-b724-f62597ed9cf4.sig
12/31/2019 11:00 PM 6322 e_3e81879f-1543-4bbc-b724-f62597ed9cf4.xml
12/31/2019 11:00 PM 256 e_41dcb46f-f081-464c-a8d6-ae082b14944d.sig
12/31/2019 11:00 PM 6463 e_41dcb46f-f081-464c-a8d6-ae082b14944d.xml
12/31/2019 11:00 PM 256 e_42245316-e3bc-44c9-b6f8-8f59315ffd4a.sig
12/31/2019 11:00 PM 6701 e_42245316-e3bc-44c9-b6f8-8f59315ffd4a.xml
12/31/2019 11:00 PM 256 e_42340903-77ed-41ef-9879-71d0249204b3.sig
12/31/2019 11:00 PM 5706 e_42340903-77ed-41ef-9879-71d0249204b3.xml
12/31/2019 11:00 PM 256 e_42a60942-b64e-4af7-9ae8-74adfdc9fcb5.sig
12/31/2019 11:00 PM 6294 e_42a60942-b64e-4af7-9ae8-74adfdc9fcb5.xml
12/31/2019 11:00 PM 256 e_4360d560-9572-409c-a0a4-f138fe09388c.sig
12/31/2019 11:00 PM 7240 e_4360d560-9572-409c-a0a4-f138fe09388c.xml
12/31/2019 11:00 PM 256 e_47a10ca4-b826-4a3c-a953-6b735447b5ec.sig
12/31/2019 11:00 PM 6302 e_47a10ca4-b826-4a3c-a953-6b735447b5ec.xml
12/31/2019 11:00 PM 256 e_5ab9a3cd-bd9c-4aa2-bb33-0bbdefa06b9f.sig
12/31/2019 11:00 PM 5857 e_5ab9a3cd-bd9c-4aa2-bb33-0bbdefa06b9f.xml
12/31/2019 11:00 PM 256 e_5ac773cf-de39-4c12-a44c-593802274f71.sig
12/31/2019 11:00 PM 6552 e_5ac773cf-de39-4c12-a44c-593802274f71.xml
12/31/2019 11:00 PM 256 e_5e32440c-a76b-4e6c-acd5-f62a41dccb13.sig
12/31/2019 11:00 PM 5619 e_5e32440c-a76b-4e6c-acd5-f62a41dccb13.xml
12/31/2019 11:00 PM 256 e_6e49cb18-11b2-4972-9c49-ad952938cf45.sig
12/31/2019 11:00 PM 5043 e_6e49cb18-11b2-4972-9c49-ad952938cf45.xml
12/31/2019 11:00 PM 256 e_6fd6c3d9-c9b0-41bf-9d98-880e38dfe57a.sig
12/31/2019 11:00 PM 4564 e_6fd6c3d9-c9b0-41bf-9d98-880e38dfe57a.xml
12/31/2019 11:00 PM 256 e_86376f8d-269a-45f8-9e88-98b652b58943.sig
12/31/2019 11:00 PM 6559 e_86376f8d-269a-45f8-9e88-98b652b58943.xml
12/31/2019 11:00 PM 256 e_9356f882-eef1-4032-bbb1-ea56f06b59ec.sig
12/31/2019 11:00 PM 6376 e_9356f882-eef1-4032-bbb1-ea56f06b59ec.xml
12/31/2019 11:00 PM 256 e_9879223e-436b-496d-bbbf-7ef8193ccf74.sig
12/31/2019 11:00 PM 5679 e_9879223e-436b-496d-bbbf-7ef8193ccf74.xml
12/31/2019 11:00 PM 256 e_99902351-e0bc-4f4f-94e7-40ddad773ff9.sig
12/31/2019 11:00 PM 7246 e_99902351-e0bc-4f4f-94e7-40ddad773ff9.xml
12/31/2019 11:00 PM 256 e_9f4c81ac-c9d8-4bf5-8765-b565a991ac33.sig
12/31/2019 11:00 PM 6153 e_9f4c81ac-c9d8-4bf5-8765-b565a991ac33.xml
12/31/2019 11:00 PM 256 e_a15c600e-2368-4caa-9f02-ac07e9726f7a.sig
12/31/2019 11:00 PM 6786 e_a15c600e-2368-4caa-9f02-ac07e9726f7a.xml
12/31/2019 11:00 PM 256 e_aa26c55e-7cd7-4c0d-9089-6d18aef44ebe.sig
12/31/2019 11:00 PM 6297 e_aa26c55e-7cd7-4c0d-9089-6d18aef44ebe.xml
12/31/2019 11:00 PM 256 e_aee90bc3-84fb-435c-bb25-46f0ebbd83e2.sig
12/31/2019 11:00 PM 5164 e_aee90bc3-84fb-435c-bb25-46f0ebbd83e2.xml
12/31/2019 11:00 PM 256 e_b4b97be2-ba13-4359-a57d-f1639b8c4106.sig
12/31/2019 11:00 PM 6547 e_b4b97be2-ba13-4359-a57d-f1639b8c4106.xml
12/31/2019 11:00 PM 256 e_bdae987b-02c1-424e-bce2-328226db9f5c.sig
12/31/2019 11:00 PM 6809 e_bdae987b-02c1-424e-bce2-328226db9f5c.xml
12/31/2019 11:00 PM 256 e_d49c9f7c-5fd5-40f0-a2b7-9e3e12550cef.sig
12/31/2019 11:00 PM 6785 e_d49c9f7c-5fd5-40f0-a2b7-9e3e12550cef.xml
12/31/2019 11:00 PM 256 e_e25fdcff-2f43-40dc-8745-1438824eaa93.sig
12/31/2019 11:00 PM 6461 e_e25fdcff-2f43-40dc-8745-1438824eaa93.xml
12/31/2019 11:00 PM 256 e_ed2cc687-0d88-4de6-b873-19c17d66c7cb.sig
12/31/2019 11:00 PM 6465 e_ed2cc687-0d88-4de6-b873-19c17d66c7cb.xml
12/31/2019 11:00 PM 256 e_f6dc0b57-e1be-4319-b7ed-7f1b14d6d956.sig
12/31/2019 11:00 PM 6545 e_f6dc0b57-e1be-4319-b7ed-7f1b14d6d956.xml
12/31/2019 11:00 PM 256 e_f9480316-e2c7-4a02-aa2c-e0bd16ac9939.sig
12/31/2019 11:00 PM 6376 e_f9480316-e2c7-4a02-aa2c-e0bd16ac9939.xml
4/28/2023 2:36 AM <dir> Ellis
4/29/2023 2:40 AM <dir> Erath
4/29/2023 2:43 AM <dir> Fannin
4/29/2023 2:48 AM <dir> Fort Bend
6/26/2023 11:06 AM <dir> Franklin
6/26/2023 11:10 AM <dir> Galveston
6/27/2023 2:32 PM <dir> Gray
6/27/2023 5:46 PM <dir> Grayson
9/5/2024 2:15 AM <dir> Gregg
6/27/2023 2:58 PM <dir> Guadelupe
12/12/2023 3:02 PM <dir> Harris
6/27/2023 3:00 PM <dir> Harrison
8/8/2024 4:31 PM <dir> Hayes
5/4/2024 2:44 PM <dir> Henderson
6/27/2023 4:50 PM <dir> Hidalgo
10/6/2023 1:01 PM <dir> Hockley
6/28/2023 12:48 AM <dir> Hood
10/15/2023 1:13 PM <dir> Howard
10/15/2023 1:13 PM <dir> Kendall
9/27/2022 11:43 PM <dir> Kerr
7/19/2023 5:58 PM <dir> Lee
6/28/2023 1:04 AM <dir> Liberty
4/20/2023 10:38 AM 561 list
6/28/2023 1:37 AM <dir> Mclennan
9/13/2022 4:52 PM <dir> Montague
6/29/2023 2:08 PM <dir> Montgomery
6/29/2023 2:18 PM <dir> Nacogdoches
6/29/2023 2:23 PM <dir> Navarro
9/25/2022 1:42 AM <dir> New folder
6/29/2023 2:29 PM <dir> Nolan
10/6/2023 11:48 PM <dir> Oldham
6/29/2023 4:07 PM <dir> Orange
9/25/2022 12:33 AM <dir> Palo Pinto
7/2/2023 1:33 AM <dir> Parker
6/29/2023 5:56 PM <dir> Parmer
6/29/2023 6:01 PM <dir> Polk
7/2/2023 1:48 AM <dir> Potter
8/13/2024 6:07 PM <dir> Rockwall
9/18/2024 12:39 AM <dir> San Patricio
7/2/2023 1:55 AM <dir> Scurry
7/2/2023 1:59 AM <dir> Shackleford
7/2/2023 2:08 AM <dir> Smith
7/2/2023 2:16 AM <dir> Stephens
9/26/2022 2:50 PM <dir> Tarrant
7/2/2023 2:18 AM <dir> Taylor
7/3/2023 2:00 AM <dir> Titus
7/3/2023 1:58 AM <dir> Travis
7/2/2023 2:26 AM <dir> Walker
7/2/2023 2:27 AM <dir> Ward
7/19/2023 5:58 PM <dir> Washington
7/19/2023 5:58 PM <dir> Wharton
7/2/2023 2:34 AM <dir> Williamson
10/7/2022 7:04 AM <dir> Wood
6/29/2023 6:03 PM 566 xxx