votedatabase.com - /cvr/Ohio/Clermont/


[To Parent Directory]

3/21/2023 2:56 AM 3549676 Ballot Review-1 2020 General.csv
5/13/2022 1:01 PM 1352562 Ballot Review-1 2020 General.xlsx
3/21/2023 2:56 AM 3626341 Ballot Review-2 2020 General.csv
5/13/2022 1:02 PM 1415314 Ballot Review-2 2020 General.xlsx
3/21/2023 2:56 AM 3566925 Ballot Review-3 2020 General.csv
5/13/2022 1:02 PM 1445288 Ballot Review-3 2020 General.xlsx
3/21/2023 2:56 AM 3511541 Ballot Review-4 2020 General.csv
5/13/2022 1:02 PM 1401268 Ballot Review-4 2020 General.xlsx
3/21/2023 2:56 AM 3512564 Ballot Review-5 2020 General.csv
5/13/2022 1:03 PM 1399747 Ballot Review-5 2020 General.xlsx
3/21/2023 2:56 AM 2637054 Ballot Review-6 2020 General.csv
5/13/2022 1:03 PM 982561 Ballot Review-6 2020 General.xlsx
3/21/2023 2:58 AM 20404102 br.csv
8/25/2022 3:18 AM 4598272 Clermont OH Ballot Review-2020 General.zip
8/25/2022 3:18 AM 2497646 Clermont OH Ballot Review-2021 General - 2022 May Primary.zip
8/25/2022 3:19 AM 15269264 Clermont OH Cast Vote Records- 2021 General - 2022 Primary.zip
8/25/2022 3:19 AM 13888204 Clermont OH Cast Vote Records-2020 General.zip
3/20/2023 1:34 AM 77099323 cvr.csv