votedatabase.com - /cvr/Georgia/2024/
[To Parent Directory]
1/22/2025 4:49 PM 10455995 Bartow CVR.csv
1/22/2025 4:49 PM 896646 Ben Hill CVR.csv
1/22/2025 4:50 PM 1517389 Bleckley CVR.csv
1/22/2025 4:50 PM 1907043 Brooks CVR.csv
1/22/2025 4:50 PM 8153702 Bryan CVR.csv
1/22/2025 4:50 PM 3327343 Butts CVR.csv
1/22/2025 4:51 PM 1199982 Candler CVR.csv
9/22/2025 8:50 PM <dir> Catoosa
1/22/2025 4:51 PM 10684300 Catoosa CVR.csv
9/22/2025 8:50 PM <dir> Cobb
11/18/2024 10:43 AM 100031495 Cobb CVR.csv
11/20/2024 2:36 PM 1242796 Cook CVR.csv
11/20/2024 2:42 PM 1722713 Crawford CVR.csv
11/20/2024 2:42 PM 1363147 Crisp CVR.csv
11/20/2024 4:53 PM 2068151 Dodge CVR.csv
11/20/2024 4:38 PM 10306746 Dougherty CVR.csv
11/19/2024 3:34 PM 26765014 Douglas CVR.csv
11/19/2024 3:33 PM 186119 Douglas ENR_Precinct.csv
11/20/2024 2:38 PM 2460693 Emanuel CVR.csv
11/20/2024 3:55 PM 1238834 Evans CVR.csv
9/22/2025 8:50 PM <dir> Fayette
11/21/2024 11:21 AM 34983648 Fayette 2024.11.05 GE and SE CVR Report.xlsx
1/22/2025 4:54 PM 29434839 Fayette CVR.csv
9/22/2025 8:50 PM <dir> Floyd
11/19/2024 4:03 PM 34983648 Forsyth 2024.11.05 GE and SE CVR Report.xlsx
1/22/2025 4:55 PM 29434839 Forsyth CVR.csv
9/22/2025 8:50 PM <dir> Fulton
11/20/2024 2:15 PM 34916 GA_ENR_Precinct_McDuffie.csv
11/21/2024 7:45 PM 5080132 Gilmer CVR.csv
11/19/2024 12:38 PM 15489560 Glynn CVR.csv
11/21/2024 11:32 AM 9232061 Gordon CVR.csv
11/21/2024 11:24 AM 2826352 Grady CVR.csv
9/22/2025 8:50 PM <dir> Gwinnett
11/18/2024 10:43 AM 111085237 Gwinnett CVR.csv
11/20/2024 4:53 PM 7000252 Habersham CVR.csv
11/19/2024 3:34 PM 42709331 Hall CVR.csv
11/20/2024 11:38 AM 4230935 Hart CVR.csv
11/11/2024 11:53 AM 1553515 Heard CVR.csv
11/20/2024 2:03 PM 40888135 Henry CVR.csv
1/22/2025 5:10 PM 3267 import.bat
11/21/2024 10:12 AM 1054108 Irwin CVR.csv
11/20/2024 4:38 PM 2625720 Jasper CVR.csv
11/20/2024 10:15 AM 5046056 Jones CVR.csv
11/20/2024 3:55 PM 3043313 Lamar CVR.csv
11/20/2024 11:28 AM 6118587 Laurens CVR.csv
11/20/2024 4:38 PM 1847044 Long CVR.csv
11/21/2024 4:45 PM 8339211 Lowndes CVR.csv
11/20/2024 4:38 PM 2731493 Madison CVR.csv
11/20/2024 3:55 PM 1657542 McDuffie CVR.csv
1/22/2025 4:55 PM 1908910 Morgan CVR.csv
11/18/2024 10:44 AM 2376115 morgan CVR_Export_20241112085354.xlsx
11/20/2024 3:55 PM 9471243 Oconee CVR.csv
9/22/2025 8:50 PM <dir> Pickens
11/21/2024 4:45 PM 5602006 Pickens CVR.csv
11/21/2024 9:09 PM 684108 Pulaski CVR.csv
11/21/2024 9:40 AM 756558 Randolph CVR.csv
11/21/2024 11:37 AM 717660 Schley CVR.csv
11/20/2024 2:33 PM 974528 Seminole CVR.csv
11/20/2024 3:55 PM 4001473 Stephens CVR.csv
11/21/2024 11:03 AM 452340 Troup CVR.csv
11/21/2024 10:03 AM 1415803 Turner CVR.csv
11/21/2024 11:03 AM 11404725 Walker CVR.csv
11/19/2024 3:33 PM 21656518 Walton CVR.csv
11/21/2024 9:50 AM 4005153 Ware CVR.csv
11/21/2024 4:49 PM 744234 Warren CVR.csv
11/21/2024 9:39 AM 12069704 Whitfield CVR.csv
1/22/2025 4:48 PM 865 xxx