votedatabase.com - /cvr/Connecticut/


[To Parent Directory]

8/26/2022 12:36 AM 175960 Andover.pdf
8/26/2022 12:35 AM 321781 Ashford.pdf
9/1/2022 4:57 PM 108393 Barkhamstead Part 1.pdf
9/1/2022 4:57 PM 108474 Barkhamstead Part 2.pdf
8/25/2022 10:48 PM 1064349 Berlin Tabulator Tapes.pdf
8/25/2022 10:21 PM 729036 Bridgewater Tabulator tapes 2020.pdf
8/29/2022 11:24 AM 245381 Chaplin.pdf
8/26/2022 12:33 AM 284395 Clinton.pdf
8/25/2022 8:07 PM 80546 Cornwall 2020 Tabulator Tapes.pdf
8/26/2022 12:37 AM 872854 Coventry.pdf
8/26/2022 12:03 AM 4774595 Durham 11-2-2021 Election.pdf
8/26/2022 12:02 AM 2224380 Durham 11-3-2020 Election District 4.pdf
8/26/2022 12:02 AM 5581412 Durham 11-3-2020 ABs and EDRs.pdf
8/26/2022 12:10 AM 54866440 Durham Addl Tabulator Tapes.zip
8/25/2022 9:33 PM 769657 East Granby Nov 2020 Tabulator .pdf
8/26/2022 12:34 AM 1570277 East Lyme.zip
8/25/2022 10:46 PM 628951 Ellington Tabulator Tapes.zip
8/26/2022 12:27 AM 114733 Essex Part 1.pdf
8/26/2022 12:27 AM 459007 Essex Part 2.pdf
9/8/2022 2:08 PM 462002 Goshen 2020 tape.pdf
9/6/2022 9:14 AM 130428 Hartland.pdf
8/25/2022 11:48 PM 129014 Harwinton Tabulator Tapes.pdf
8/26/2022 1:15 AM 11572050 Killingworth.pdf
9/1/2022 4:59 PM 3359861 Madison.zip
8/25/2022 8:58 PM 4460694 Mansfield Tabulator Tapes.zip
8/25/2022 7:30 PM 223238 Norfolk 2020 Tabulator tapes.pdf
8/25/2022 8:53 PM 3445203 North Stonigton Tabulator Tapes.zip
8/25/2022 9:34 PM 241588 Old Lyme tabulator tapes 2020.zip
8/26/2022 12:16 AM 1561084 Tolland.PDF
8/25/2022 8:56 PM 101594 Warren Tabulator Tapes.pdf
9/7/2022 10:26 PM 1014652 Weston.pdf
9/1/2022 4:38 PM 156872 Winchester.pdf
8/25/2022 10:57 PM 319431 WOODBURY Tabulator tapes.pdf